WG Unbraked Trailers
The WG range of unbraked trailers is generally recognised as amongst the strongest and most durable in the marketplace. The design, based on the industrial/commercial range, incorporates folded and profiled steel sides fully welded to create, in effect, a monocoque chassis. This is then subjected to a hot-dipped galvanising process for extended life. The UBGT and ATV are unbraked with a maximum gross weight of 750kg. Both Trailers are designed for a variety of uses in a range of sizes. Additionally the ATV can be towed both on and off road by an all terrain vehicle for agricultural and commercial use . Overall both these robust trailers represent a practical and cost effective solution to the movement of materials and equipment.
Trailer Specifications
| Model | Length (mm) | Width (mm) | Height (mm) | Gross Capacity (Kg) | Axles | Price (Ex VAT) |
|
|---|---|---|---|---|---|---|---|
| UBGT 53L | 1530 | 900 | 360 | 350 | 1 | £506.38 | ![]() |
| UBGT 53 | 1530 | 900 | 360 | 500 | 1 | £527.66 | ![]() |
| UBGT64 | 1840 | 1220 | 360 | 750 | 1 | £710.64 | ![]() |
| UBGT 74 | 2200 | 1220 | 360 | 750 | 1 | £744.68 | ![]() |
| UBGT 746 | 2200 | 1370 | 360 | 750 | 1 | £804.00 | ![]() |
NOTE: All dimensions are internal trailer measurments


