TWP002 - Plant Trailer
| Material | Galvanised Steel |
| Internal Length (mm) - (ft in) | 2438 - 8’ |
| Internal Width (mm) - (ft in) | 1219 - 4’ |
| External Length (mm) - (ft in) | 4190 - 13’ 9 ” |
| External Width (mm) - (ft in) | 1700 - 5’ 7 ” |
| Gross Capacity (Kg) | 3500 |
| Estimated Payload (Kg) | 2900 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 12.0 |
Product Pricing
Delivery Extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TWP002 | Plant Trailer | £2,432.00 |
Loading
| TWX001 | Light Duty Wheel Strap | £15.00 |
| TWX002 | Heavy Duty Wheel Strap | £22.00 |
| TWX006 | Strap Winch | £71.00 |
| TWX008 | Heavy Duty Cable Winch | £144.00 |
| TWX018 | Ramps 1500 mm | £84.00 |
Miscellaneous
| TWX003 | Wheel Chocks (Bolted) | £35.75 |
| TWX013 | Hinged Mudguards | £28.75 |
| TWX019 | Wooden Centre Decking (Car and Plant Trailers) | £230.00 |
| TWX022 | Jerry Can / Tool Box (4 cans) | £165.00 |


printer friendly
email to friend