TWF009 - Also available as 7'3" Wide at same Cost
| Material | Galvanised Steel |
| Internal Length (mm) - (ft in) | 4876 - 16’ |
| Internal Width (mm) - (ft in) | 2032 - 6’ 8 ” |
| External Length (mm) - (ft in) | 6225 - 20’ 5 ” |
| External Width (mm) - (ft in) | 2040 - 6’ 8 ” |
| Gross Capacity (Kg) | 2500 |
| Estimated Payload (Kg) | 1800 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | in |
| Tyre Size | 12.0 |
Product Pricing
Delivery at cost, please call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TWF009 | Also available as 7'3" Wide at same Cost | £2,570.00 |
Enhancements
| TWX026 | Head Board and Drop Sides (Flat Bed) | £452.00 |
| TWX027 | Tilt bed and Beavertail | P.O.A. |
Loading
| TWX001 | Light Duty Wheel Strap | £15.00 |
| TWX002 | Heavy Duty Wheel Strap | £22.00 |
| TWX006 | Strap Winch | £71.00 |
| TWX008 | Heavy Duty Cable Winch | £144.00 |
| TWX018 | Ramps 1500 mm | £84.00 |
Miscellaneous
| TWX003 | Wheel Chocks (Bolted) | £35.75 |
| TWX013 | Hinged Mudguards | £28.75 |
| TWX019 | Wooden Centre Decking (Car and Plant Trailers) | £230.00 |
| TWX022 | Jerry Can / Tool Box (4 cans) | £165.00 |


printer friendly
email to friend