TW Flatbed Range
This is a very versatile trailer which comes in two widths and an option of a beaver-tail, and tilt bed for low-loading (see accessories). You can also have an option of sides which are detachable. The centre decking is made with resin-coated timber. Ramps are located beneath the flooring which can be adjusted for vehicle track. The flatbed models come in either 12 ft, 14 ft, or 16 ft bed length with a choice of 6 ft, or 7 ft 3 in bed width, whilst the beavertail extends the length to either 16 ft, 18 ft or 20 ft. All models come complete with spare wheel, jockey wheel and loading ramps as standard.
Trailer Specifications
| Model | Length (mm) | Width (mm) | Gross Capacity (Kg) | Axles | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| TWF001 | 3657 | 2032 | 2500 | 2 | £2,348.00 | ![]() |
| TWF005 | 4267 | 2032 | 2500 | 2 | £2,484.00 | ![]() |
| TWF009 | 4876 | 2032 | 2500 | 2 | £2,625.00 | ![]() |
| TWF002 | 3657 | 2032 | 3500 | 2 | £2,835.00 | ![]() |
| TWF006 | 4267 | 2032 | 3500 | 2 | £2,899.00 | ![]() |
| TWF013 | 5486 | 2032 | 2500 | 2 | £2,902.00 | ![]() |
| TWF016 | 6096 | 2032 | 2500 | 2 | £3,038.00 | ![]() |
| TWF010 | 4876 | 2032 | 3500 | 2 | £3,105.00 | ![]() |
| TWF014 | 5486 | 2032 | 3500 | 2 | £3,382.00 | ![]() |
| TWF017 | 6096 | 2032 | 3500 | 2 | £3,523.00 | ![]() |
All dimensions are internal trailer measurments



