TTE002 Arizona - EXhibition Trailer
| Material | GRP |
| Internal Length (mm) - (ft in) | 3615 - 11’ 10 ” |
| Internal Width (mm) - (ft in) | 1800 - 5’ 11 ” |
| Internal Height (mm) - (ft in) | 2000 - 6’ 7 ” |
| External Length (mm) - (ft in) | 4926 - 16’ 2 ” |
| External Width (mm) - (ft in) | 2133 - 7’ |
| Gross Capacity (Kg) | 2000 |
| Estimated Payload (Kg) | 1200 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 13.0 |
Product Pricing
Delivery Extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TTE002 Arizona | EXhibition Trailer | £6,630.00 |
Enhancements
| TTX010 | GRP nose cone | £850.00 |
| TTX017 | Petrol Generator 2.2 kw (c/w hook up lead) | £507.00 |
| TTX021 | Sink c/w foot pump, clean and waste water carriers | £462.00 |
| TTX022 | Slide out generator compartment | £462.00 |
Miscellaneous
| TTX001 | 2 burner hob c/w Gas bottle compartment and regulator | £702.00 |
| TTX002 | 240v electric pack | £507.00 |
| TTX003 | Carpet tiles (per linear mt) | £127.00 |
| TTX004 | Day seat 1200mm | £462.00 |
| TTX005 | Display wing panels 1600mm × 1800mm (pair) | £1,050.00 |
| TTX007 | Flag pole & bracket (2mt) | £158.00 |
| TTX008 | Flag pole & bracket (6mt) | £306.00 |
| TTX009 | Gas water heater c/w regulator | £929.00 |
| TTX015 | Nyloop display boards (per sq mt) | £69.00 |
| TTX018 | PVC skirting (per mt) | £61.00 |


printer friendly
email to friend