TW Standard Transporter Range
This very popular trailer can be supplied from 12 ft to 16ft length, and 1300 kg & 1500 kg single axle to2500 kg & 3500 kg gross weight Twin axle trailers. The ramps are designed to pull out from under the runways, making it easy to load or unload a vehicle in seconds. These trailers are also available as a tilt bed option (see accessories), with or without ramps and there is a full range of optional extras, such as jerry can/fuel boxes, tyre racks, winches and many more.
Trailer Specifications
| Model | Length (mm) | Width (mm) | Gross Capacity (Kg) | Axles | Price (Inc VAT) |
|
|---|---|---|---|---|---|---|
| TWS001 | 3657 | 1854 | 1300 | 1 | £1,666.00 | ![]() |
| TWS002 | 3657 | 1854 | 1500 | 1 | £1,732.00 | ![]() |
| TWS003 | 3657 | 1854 | 2500 | 2 | £1,962.00 | ![]() |
| TWS004 | 3962 | 1854 | 2500 | 2 | £1,998.00 | ![]() |
| TWS005 | 4267 | 1854 | 2500 | 2 | £2,024.00 | ![]() |
| TWS009 | 4876 | 1854 | 2500 | 2 | £2,161.00 | ![]() |
| TWS006 | 4267 | 1854 | 3000 | 2 | £2,299.00 | ![]() |
| TWS010 | 4876 | 1854 | 3500 | 2 | £2,841.00 | ![]() |
NOTE: All dimensions are internal trailer measurments


