TAS026 - Box /Van Trailer
| Material | GRP |
| Internal Length (mm) - (ft in) | 2440 - 8’ |
| Internal Width (mm) - (ft in) | 1220 - 4’ |
| Internal Height (mm) - (ft in) | 1220 - 4’ |
| External Length (mm) - (ft in) | 3350 - 11’ |
| External Width (mm) - (ft in) | 1680 - 5’ 6 ” |
| External Height (mm) - (ft in) | 1630 - 5’ 4 ” |
| Gross Capacity (Kg) | 750 |
| Estimated Payload (Kg) | 430 |
| Drawbar Type | A-Frame |
| Number of Axles | 2 |
| Wheel Position | out |
| Tyre Size | 10.0 |
"TA Twin Axle Small Box Trailers, shown with ramp, prop stands, plastic mudguards, and jockey wheel....
Product Pricing
Delivery extra at cost, Please Call
| Item Name | Product Description | Price Inc VAT |
|---|---|---|
| TAS026 | Box /Van Trailer | £2,064.00 |
Enhancements
| TAX028 | ATV Wide Wheels (per Axel) | P.O.A. |
| TAX080 | Ramp Tailgate Upgrade for TAS range | £61.00 |
| TAX081 | Barn Doors Upgrade for TAS range | £135.00 |
| TAX085 | Braked Upgrade from sinlgle axle 750kg to single axle 1300kg | £445.00 |
| TAX086 | Braked Upgrade from sinlgle axle 750kg to twin axle 1600kg | £746.00 |
Loading
| TAX011 | Winches | P.O.A. |
| TAX012 | Sprung Pole | £62.00 |
| TAX027 | Galvanised Roof Rack Bars (per pair) | £82.00 |
Miscellaneous
| TAX017 | Interior Light | £53.00 |
| TAX030 | Spring Loaded Interchangeable Number Plate Clips | £13.00 |
| TAX031 | Aluminium Vent 241mm × 165mm | £28.00 |
| TAX033 | Aluminium Lined Roof Price Per Ft | £9.00 |
| TAX034 | Insulated Roof Price Per Ft | £21.00 |
| TAX035 | 240v Electric Pack | £655.00 |


printer friendly
email to friend